| Region | Total | RV.2* | % |
|---|---|---|---|
| Asia / Thailand | 60 | 1 | 2% |
| Europe / Ireland | 16 | 1 | 6% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Norway | 44 | 3 | 7% |
| Europe / Spain | 189 | 5 | 3% |
| North America / Canada | 472 | 4 | 1% |
| North America / USA | 1,039 | 23 | 2% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 3 | 0% |
German environmental samples are excluded by default.