| Region | Total | RW.1.1.1* | % |
|---|---|---|---|
| Europe / Germany | 15 | 1 | 7% |
| Europe / Spain | 189 | 1 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 194 | 2 | 1% |
| North America / Dominican_Republic | 37 | 1 | 3% |
| North America / Guatemala | 58 | 8 | 14% |
| North America / USA | 1,039 | 21 | 2% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.