| Region | Total | RW.1.1.2* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| Europe / France | 50 | 1 | 2% |
| Europe / Netherlands | 16 | 2 | 12% |
| Europe / Spain | 189 | 11 | 6% |
| North America / Canada | 472 | 9 | 2% |
| North America / Costa_Rica | 194 | 8 | 4% |
| North America / Dominican_Republic | 37 | 16 | 43% |
| North America / Haiti | 25 | 8 | 32% |
| North America / USA | 1,039 | 57 | 5% |
| North America / USA imported | 228 | 12 | 5% |
| South America / Brazil | 223 | 36 | 16% |
German environmental samples are excluded by default.