| Region | Total | SA.1.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 1 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 22 | 2% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | SA.1.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 1 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 22 | 2% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.