| Region | Total | SE.2.1.1* | % |
|---|---|---|---|
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 9 | 2% |
| North America / USA | 1,039 | 6 | 1% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | SE.2.1.1* | % |
|---|---|---|---|
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 9 | 2% |
| North America / USA | 1,039 | 6 | 1% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.