| Region | Total | SK.1* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 1 | 3% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Spain | 189 | 6 | 3% |
| North America / Canada | 472 | 4 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | SK.1* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 1 | 3% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Spain | 189 | 6 | 3% |
| North America / Canada | 472 | 4 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.