| Region | Total | SQ.2* | % |
|---|---|---|---|
| Asia / Israel | 73 | 1 | 1% |
| Europe / Spain | 189 | 1 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
| Oceania / New_Zealand | 229 | 22 | 10% |
German environmental samples are excluded by default.
| Region | Total | SQ.2* | % |
|---|---|---|---|
| Asia / Israel | 73 | 1 | 1% |
| Europe / Spain | 189 | 1 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
| Oceania / New_Zealand | 229 | 22 | 10% |
German environmental samples are excluded by default.