| Region | Total | SV.1* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 421 | 139 | 33% |
| Asia / Japan | 182 | 7 | 4% |
| Asia / Malaysia | 71 | 4 | 6% |
| Asia / Singapore | 1,348 | 86 | 6% |
| Asia / South_Korea | 95 | 16 | 17% |
| Asia / Thailand | 60 | 2 | 3% |
| Europe / Germany | 15 | 1 | 7% |
| Europe / Norway | 44 | 3 | 7% |
| Europe / Russia | 52 | 1 | 2% |
| Europe / Spain | 189 | 3 | 2% |
| North America / Canada | 472 | 18 | 4% |
| North America / USA | 1,039 | 12 | 1% |
| North America / USA imported | 228 | 20 | 9% |
| Oceania / Australia | 1,316 | 37 | 3% |
| Oceania / New_Zealand | 229 | 14 | 6% |
German environmental samples are excluded by default.