| Region | Total | SV.1.2.1* | % |
|---|---|---|---|
| Asia / China | 421 | 12 | 3% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Singapore | 1,348 | 8 | 1% |
| Asia / South_Korea | 95 | 2 | 2% |
| North America / Canada | 472 | 7 | 1% |
| North America / USA | 1,039 | 1 | 0% |
| North America / USA imported | 228 | 3 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| Oceania / New_Zealand | 229 | 3 | 1% |
German environmental samples are excluded by default.