| Region | Total | SV.2* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 1 | 3% |
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 421 | 97 | 23% |
| Asia / Japan | 182 | 6 | 3% |
| Asia / Malaysia | 71 | 3 | 4% |
| Asia / Singapore | 1,348 | 535 | 40% |
| Asia / South_Korea | 95 | 8 | 8% |
| Asia / Thailand | 60 | 4 | 7% |
| Europe / Ireland | 16 | 1 | 6% |
| Europe / Norway | 44 | 3 | 7% |
| Europe / Spain | 189 | 2 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 472 | 35 | 7% |
| North America / USA | 1,039 | 16 | 2% |
| North America / USA imported | 228 | 17 | 7% |
| Oceania / Australia | 1,316 | 64 | 5% |
| Oceania / New_Zealand | 229 | 3 | 1% |
German environmental samples are excluded by default.