| Region | Total | SV.3* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 421 | 8 | 2% |
| Asia / Singapore | 1,348 | 30 | 2% |
| Asia / South_Korea | 95 | 1 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / USA | 1,039 | 1 | 0% |
| North America / USA imported | 228 | 3 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.