| Region | Total | SV.4.1* | % |
|---|---|---|---|
| Asia / China | 421 | 21 | 5% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Singapore | 1,348 | 51 | 4% |
| Asia / South_Korea | 95 | 2 | 2% |
| Asia / Thailand | 60 | 2 | 3% |
| North America / Canada | 472 | 1 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 5 | 0% |
| Oceania / New_Zealand | 229 | 1 | 0% |
German environmental samples are excluded by default.