| Region | Total | TA.1* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 3 | 3% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Ireland | 16 | 2 | 12% |
| Europe / Norway | 44 | 3 | 7% |
| Europe / Spain | 189 | 5 | 3% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 472 | 9 | 2% |
| North America / USA | 1,039 | 11 | 1% |
| North America / USA imported | 228 | 8 | 4% |
| Oceania / Australia | 1,316 | 2 | 0% |
| South America / Brazil | 223 | 1 | 0% |
German environmental samples are excluded by default.