| Region | Total | TE.1* | % |
|---|---|---|---|
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 24 | 2% |
| Asia / Thailand | 60 | 1 | 2% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | TE.1* | % |
|---|---|---|---|
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 24 | 2% |
| Asia / Thailand | 60 | 1 | 2% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.