| Region | Total | XFG.1.1.3* | % |
|---|---|---|---|
| Asia / China | 421 | 1 | 0% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 31 | 3% |
| Oceania / New_Zealand | 229 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.1.1.3* | % |
|---|---|---|---|
| Asia / China | 421 | 1 | 0% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 31 | 3% |
| Oceania / New_Zealand | 229 | 1 | 0% |
German environmental samples are excluded by default.