| Region | Total | XFG.1.1.8* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 2 | 12% |
| Asia / China | 421 | 3 | 1% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Singapore | 1,348 | 3 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| North America / Canada | 472 | 12 | 3% |
| North America / Costa_Rica | 194 | 1 | 1% |
| North America / USA | 1,039 | 5 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 6 | 0% |
German environmental samples are excluded by default.