| Region | Total | XFG.10* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 3 | 0% |
| Europe / France | 50 | 1 | 2% |
| Europe / Spain | 189 | 2 | 1% |
| North America / Canada | 472 | 3 | 1% |
| North America / Costa_Rica | 194 | 4 | 2% |
| North America / USA | 1,039 | 4 | 0% |
| Oceania / Australia | 1,316 | 3 | 0% |
| Oceania / New_Zealand | 229 | 9 | 4% |
| South America / Argentina | 8 | 2 | 25% |
| South America / Brazil | 223 | 16 | 7% |
German environmental samples are excluded by default.