| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 472 | 6 | 1% |
| North America / Haiti | 25 | 4 | 16% |
| North America / USA | 1,039 | 11 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| South America / Brazil | 223 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 472 | 6 | 1% |
| North America / Haiti | 25 | 4 | 16% |
| North America / USA | 1,039 | 11 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| South America / Brazil | 223 | 1 | 0% |
German environmental samples are excluded by default.