| Region | Total | XFG.3.4* | % |
|---|---|---|---|
| Asia / Malaysia | 71 | 1 | 1% |
| Asia / Singapore | 1,348 | 2 | 0% |
| Europe / Italy | 7 | 1 | 14% |
| Europe / Netherlands | 16 | 2 | 12% |
| Europe / Russia | 52 | 2 | 4% |
| Europe / Spain | 189 | 4 | 2% |
| North America / Canada | 472 | 1 | 0% |
| North America / Costa_Rica | 194 | 29 | 15% |
| North America / USA | 1,039 | 20 | 2% |
| Oceania / Australia | 1,316 | 13 | 1% |
| Oceania / New_Zealand | 229 | 2 | 1% |
| South America / Brazil | 223 | 41 | 18% |
German environmental samples are excluded by default.