| Region | Total | XFG.5.1.7* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 1 | 1% |
| Asia / China | 421 | 1 | 0% |
| Asia / Malaysia | 71 | 4 | 6% |
| Asia / Singapore | 1,348 | 34 | 3% |
| Europe / Ireland | 16 | 2 | 12% |
| Europe / Russia | 52 | 1 | 2% |
| North America / Canada | 472 | 2 | 0% |
| North America / USA | 1,039 | 2 | 0% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 19 | 1% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.