| Region | Total | XFG.6.13.2* | % |
|---|---|---|---|
| Asia / China | 421 | 6 | 1% |
| Asia / Japan | 182 | 5 | 3% |
| Asia / Singapore | 1,348 | 3 | 0% |
| Europe / Norway | 44 | 2 | 5% |
| North America / Canada | 472 | 11 | 2% |
| North America / USA | 1,039 | 18 | 2% |
| North America / USA imported | 228 | 6 | 3% |
| Oceania / Australia | 1,316 | 8 | 1% |
| Oceania / New_Zealand | 229 | 1 | 0% |
German environmental samples are excluded by default.