| Region | Total | XFG.6.14* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / Singapore | 1,348 | 5 | 0% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 8 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFG.6.14* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / Singapore | 1,348 | 5 | 0% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 8 | 1% |
German environmental samples are excluded by default.