| Region | Total | XFG.6.2* | % |
|---|---|---|---|
| Asia / Thailand | 60 | 1 | 2% |
| Europe / Germany | 15 | 1 | 7% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Russia | 52 | 11 | 21% |
| Europe / Spain | 189 | 2 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 472 | 2 | 0% |
| North America / Costa_Rica | 194 | 2 | 1% |
| North America / USA | 1,039 | 22 | 2% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 2 | 0% |
German environmental samples are excluded by default.