| Region | Total | XFG.6.3.3* | % |
|---|---|---|---|
| Europe / Spain | 189 | 7 | 4% |
| North America / Canada | 472 | 9 | 2% |
| North America / Costa_Rica | 194 | 9 | 5% |
| North America / Mexico | 28 | 23 | 82% |
| North America / USA | 1,039 | 100 | 10% |
| North America / USA imported | 228 | 10 | 4% |
| Oceania / Australia | 1,316 | 10 | 1% |
| South America / Argentina | 8 | 3 | 38% |
| South America / Brazil | 223 | 14 | 6% |
| South America / Ecuador | 6 | 2 | 33% |
German environmental samples are excluded by default.