| Region | Total | XFG.6.5.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Luxembourg | 5 | 2 | 40% |
| Europe / Portugal | 23 | 2 | 9% |
| Europe / Spain | 189 | 14 | 7% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / USA | 1,039 | 5 | 0% |
| North America / USA imported | 228 | 3 | 1% |
| Oceania / Australia | 1,316 | 9 | 1% |
| South America / Brazil | 223 | 1 | 0% |
German environmental samples are excluded by default.