| Region | Total | XFW.1.1.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 7 | 1% |
| Asia / Thailand | 60 | 2 | 3% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 5 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFW.1.1.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 7 | 1% |
| Asia / Thailand | 60 | 2 | 3% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 5 | 0% |
German environmental samples are excluded by default.