| Region | Total | XFZ.4.1* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| Europe / Norway | 44 | 2 | 5% |
| Europe / Spain | 189 | 6 | 3% |
| North America / USA | 1,039 | 11 | 1% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFZ.4.1* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| Europe / Norway | 44 | 2 | 5% |
| Europe / Spain | 189 | 6 | 3% |
| North America / USA | 1,039 | 11 | 1% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.