| Region | Total | XHA* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 1 | 1% |
| Asia / Israel | 73 | 2 | 3% |
| Asia / Pakistan | 46 | 7 | 15% |
| Asia / Singapore | 1,348 | 2 | 0% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Norway | 44 | 3 | 7% |
| Europe / Slovenia | 3 | 1 | 33% |
| Europe / Spain | 189 | 2 | 1% |
| North America / Canada | 472 | 1 | 0% |
| North America / USA | 1,039 | 2 | 0% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 3 | 0% |
German environmental samples are excluded by default.