| Region | Total | NB.1.8.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 3 | 23% |
| Asia / Cambodia | 11 | 8 | 73% |
| Asia / China | 384 | 352 | 92% |
| Asia / Israel | 25 | 2 | 8% |
| Asia / Japan | 176 | 27 | 15% |
| Asia / Malaysia | 51 | 27 | 53% |
| Asia / Singapore | 925 | 721 | 78% |
| Asia / South_Korea | 120 | 78 | 65% |
| Asia / Thailand | 109 | 57 | 52% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 48 | 3 | 6% |
| Europe / Germany | 20 | 7 | 35% |
| Europe / Ireland | 71 | 7 | 10% |
| Europe / Italy | 2 | 1 | 50% |
| Europe / Norway | 43 | 11 | 26% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 14 | 5% |
| Europe / Sweden | 18 | 4 | 22% |
| North America / Canada | 277 | 98 | 35% |
| North America / USA | 1,159 | 145 | 13% |
| North America / USA imported | 277 | 77 | 28% |
| Oceania / Australia | 1,058 | 629 | 59% |
| Oceania / Micronesia | 1 | 1 | 100% |
| Oceania / New_Zealand | 175 | 92 | 53% |
German environmental samples are excluded by default.