| Region | Total | PJ.2.1* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 3 | 0% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 2 | 1% |
| North America / USA | 1,159 | 20 | 2% |
German environmental samples are excluded by default.
| Region | Total | PJ.2.1* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 3 | 0% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 2 | 1% |
| North America / USA | 1,159 | 20 | 2% |
German environmental samples are excluded by default.