| Region | Total | PQ.10.1* | % |
|---|---|---|---|
| Asia / China | 384 | 4 | 1% |
| Asia / Singapore | 925 | 1 | 0% |
| North America / USA | 1,159 | 2 | 0% |
| Oceania / Australia | 1,058 | 21 | 2% |
| Oceania / New_Zealand | 175 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | PQ.10.1* | % |
|---|---|---|---|
| Asia / China | 384 | 4 | 1% |
| Asia / Singapore | 925 | 1 | 0% |
| North America / USA | 1,159 | 2 | 0% |
| Oceania / Australia | 1,058 | 21 | 2% |
| Oceania / New_Zealand | 175 | 2 | 1% |
German environmental samples are excluded by default.