| Region | Total | PQ.16.1.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Cambodia | 11 | 1 | 9% |
| Asia / China | 384 | 273 | 71% |
| Asia / Japan | 176 | 15 | 9% |
| Asia / Malaysia | 51 | 6 | 12% |
| Asia / Singapore | 925 | 530 | 57% |
| Asia / South_Korea | 120 | 52 | 43% |
| Asia / Thailand | 109 | 15 | 14% |
| Europe / France | 48 | 1 | 2% |
| Europe / Germany | 20 | 3 | 15% |
| Europe / Ireland | 71 | 6 | 8% |
| Europe / Norway | 43 | 6 | 14% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 8 | 3% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 47 | 17% |
| North America / USA | 1,159 | 49 | 4% |
| North America / USA imported | 277 | 53 | 19% |
| Oceania / Australia | 1,058 | 144 | 14% |
| Oceania / New_Zealand | 175 | 23 | 13% |
German environmental samples are excluded by default.