| Region | Total | PQ.2* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 2 | 15% |
| Asia / China | 384 | 45 | 12% |
| Asia / Japan | 176 | 7 | 4% |
| Asia / Singapore | 925 | 14 | 2% |
| Asia / South_Korea | 120 | 4 | 3% |
| Asia / Thailand | 109 | 2 | 2% |
| Europe / Italy | 2 | 1 | 50% |
| North America / Canada | 277 | 16 | 6% |
| North America / USA | 1,159 | 28 | 2% |
| North America / USA imported | 277 | 8 | 3% |
| Oceania / Australia | 1,058 | 93 | 9% |
| Oceania / New_Zealand | 175 | 15 | 9% |
German environmental samples are excluded by default.