| Region | Total | PQ.2.1* | % |
|---|---|---|---|
| Asia / China | 384 | 38 | 10% |
| Asia / Japan | 176 | 4 | 2% |
| Asia / Singapore | 925 | 12 | 1% |
| Asia / South_Korea | 120 | 2 | 2% |
| Asia / Thailand | 109 | 2 | 2% |
| North America / Canada | 277 | 2 | 1% |
| North America / USA | 1,159 | 4 | 0% |
| North America / USA imported | 277 | 4 | 1% |
| Oceania / Australia | 1,058 | 10 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.