| Region | Total | PQ.2.8.1* | % |
|---|---|---|---|
| Asia / China | 384 | 7 | 2% |
| Asia / Japan | 176 | 3 | 2% |
| Asia / Singapore | 925 | 2 | 0% |
| Asia / South_Korea | 120 | 1 | 1% |
| North America / Canada | 277 | 14 | 5% |
| North America / USA | 1,159 | 14 | 1% |
| North America / USA imported | 277 | 4 | 1% |
| Oceania / Australia | 1,058 | 77 | 7% |
| Oceania / New_Zealand | 175 | 14 | 8% |
German environmental samples are excluded by default.