| Region | Total | QF.2* | % |
|---|---|---|---|
| Europe / Spain | 258 | 2 | 1% |
| North America / Costa_Rica | 177 | 26 | 15% |
| North America / USA | 1,159 | 3 | 0% |
| South America / Brazil | 200 | 31 | 16% |
German environmental samples are excluded by default.
| Region | Total | QF.2* | % |
|---|---|---|---|
| Europe / Spain | 258 | 2 | 1% |
| North America / Costa_Rica | 177 | 26 | 15% |
| North America / USA | 1,159 | 3 | 0% |
| South America / Brazil | 200 | 31 | 16% |
German environmental samples are excluded by default.