| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / France | 48 | 1 | 2% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Costa_Rica | 177 | 72 | 41% |
| North America / USA | 1,159 | 1 | 0% |
| South America / Brazil | 200 | 18 | 9% |
German environmental samples are excluded by default.
| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / France | 48 | 1 | 2% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Costa_Rica | 177 | 72 | 41% |
| North America / USA | 1,159 | 1 | 0% |
| South America / Brazil | 200 | 18 | 9% |
German environmental samples are excluded by default.