| Region | Total | RE.1.1* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| Asia / Japan | 176 | 130 | 74% |
| Asia / Malaysia | 51 | 2 | 4% |
| Asia / Pakistan | 44 | 2 | 5% |
| Asia / Singapore | 925 | 17 | 2% |
| Asia / South_Korea | 120 | 19 | 16% |
| Asia / Thailand | 109 | 9 | 8% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Costa_Rica | 177 | 1 | 1% |
| North America / USA | 1,159 | 8 | 1% |
| North America / USA imported | 277 | 2 | 1% |
| Oceania / Australia | 1,058 | 166 | 16% |
| Oceania / New_Zealand | 175 | 31 | 18% |
German environmental samples are excluded by default.