| Region | Total | RE.1.1.6* | % |
|---|---|---|---|
| Asia / Japan | 176 | 3 | 2% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 9 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | RE.1.1.6* | % |
|---|---|---|---|
| Asia / Japan | 176 | 3 | 2% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 9 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.