| Region | Total | RE.2* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 1 | 1% |
| Africa / Kenya | 1 | 1 | 100% |
| Africa / South_Africa | 13 | 3 | 23% |
| Asia / Israel | 25 | 22 | 88% |
| Asia / Japan | 176 | 7 | 4% |
| Asia / Singapore | 925 | 2 | 0% |
| Asia / South_Korea | 120 | 10 | 8% |
| Asia / Thailand | 109 | 7 | 6% |
| Europe / Croatia | 1 | 1 | 100% |
| Europe / France | 48 | 3 | 6% |
| Europe / Italy | 2 | 1 | 50% |
| Europe / Spain | 258 | 17 | 7% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 3 | 1% |
| North America / Costa_Rica | 177 | 1 | 1% |
| North America / Mexico | 66 | 1 | 2% |
| North America / USA | 1,159 | 44 | 4% |
| Oceania / Australia | 1,058 | 3 | 0% |
| Oceania / New_Zealand | 175 | 11 | 6% |
German environmental samples are excluded by default.