| Region | Total | RE.2.1* | % |
|---|---|---|---|
| Africa / Kenya | 1 | 1 | 100% |
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Israel | 25 | 12 | 48% |
| Europe / Spain | 258 | 3 | 1% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.
| Region | Total | RE.2.1* | % |
|---|---|---|---|
| Africa / Kenya | 1 | 1 | 100% |
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Israel | 25 | 12 | 48% |
| Europe / Spain | 258 | 3 | 1% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.