| Region | Total | RE.2.2* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 1 | 1% |
| Asia / Israel | 25 | 10 | 40% |
| Asia / Japan | 176 | 5 | 3% |
| Asia / Singapore | 925 | 2 | 0% |
| Asia / South_Korea | 120 | 5 | 4% |
| Asia / Thailand | 109 | 7 | 6% |
| Europe / Croatia | 1 | 1 | 100% |
| Europe / France | 48 | 3 | 6% |
| Europe / Italy | 2 | 1 | 50% |
| Europe / Spain | 258 | 11 | 4% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 3 | 1% |
| North America / Costa_Rica | 177 | 1 | 1% |
| North America / USA | 1,159 | 11 | 1% |
| Oceania / Australia | 1,058 | 1 | 0% |
| Oceania / New_Zealand | 175 | 11 | 6% |
German environmental samples are excluded by default.