| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 120 | 5 | 4% |
| Asia / Thailand | 109 | 5 | 5% |
| Europe / Croatia | 1 | 1 | 100% |
| North America / Canada | 277 | 3 | 1% |
| North America / USA | 1,159 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 120 | 5 | 4% |
| Asia / Thailand | 109 | 5 | 5% |
| Europe / Croatia | 1 | 1 | 100% |
| North America / Canada | 277 | 3 | 1% |
| North America / USA | 1,159 | 1 | 0% |
German environmental samples are excluded by default.