| Region | Total | RE.2.2.9* | % |
|---|---|---|---|
| Asia / Israel | 25 | 1 | 4% |
| Europe / France | 48 | 3 | 6% |
| Europe / Spain | 258 | 6 | 2% |
| North America / Costa_Rica | 177 | 1 | 1% |
| Oceania / Australia | 1,058 | 1 | 0% |
| Oceania / New_Zealand | 175 | 10 | 6% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.9* | % |
|---|---|---|---|
| Asia / Israel | 25 | 1 | 4% |
| Europe / France | 48 | 3 | 6% |
| Europe / Spain | 258 | 6 | 2% |
| North America / Costa_Rica | 177 | 1 | 1% |
| Oceania / Australia | 1,058 | 1 | 0% |
| Oceania / New_Zealand | 175 | 10 | 6% |
German environmental samples are excluded by default.