| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 2 | 15% |
| Asia / Japan | 176 | 2 | 1% |
| Asia / South_Korea | 120 | 5 | 4% |
| North America / Mexico | 66 | 1 | 2% |
| North America / USA | 1,159 | 31 | 3% |
German environmental samples are excluded by default.
| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 2 | 15% |
| Asia / Japan | 176 | 2 | 1% |
| Asia / South_Korea | 120 | 5 | 4% |
| North America / Mexico | 66 | 1 | 2% |
| North America / USA | 1,159 | 31 | 3% |
German environmental samples are excluded by default.