| Region | Total | RF.5* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 4 | 5% |
| Asia / China | 384 | 15 | 4% |
| Asia / India | 78 | 78 | 100% |
| Asia / Japan | 176 | 3 | 2% |
| Asia / Malaysia | 51 | 13 | 25% |
| Asia / Pakistan | 44 | 25 | 57% |
| Asia / Singapore | 925 | 111 | 12% |
| Asia / South_Korea | 120 | 7 | 6% |
| Asia / Thailand | 109 | 31 | 28% |
| Europe / Belgium | 4 | 1 | 25% |
| Europe / France | 48 | 5 | 10% |
| Europe / Germany | 20 | 3 | 15% |
| Europe / Ireland | 71 | 11 | 15% |
| Europe / Norway | 43 | 5 | 12% |
| Europe / Portugal | 13 | 2 | 15% |
| Europe / Russia | 17 | 6 | 35% |
| Europe / Slovenia | 3 | 1 | 33% |
| Europe / Spain | 258 | 16 | 6% |
| Europe / Sweden | 18 | 6 | 33% |
| North America / Canada | 277 | 38 | 14% |
| North America / USA | 1,159 | 95 | 8% |
| North America / USA imported | 277 | 73 | 26% |
| Oceania / Australia | 1,058 | 107 | 10% |
| Oceania / New_Zealand | 175 | 16 | 9% |
| South America / Brazil | 200 | 20 | 10% |
German environmental samples are excluded by default.