| Region | Total | RF.5.1* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 1 | 1% |
| Asia / China | 384 | 4 | 1% |
| Asia / Japan | 176 | 2 | 1% |
| Asia / Malaysia | 51 | 2 | 4% |
| Asia / Pakistan | 44 | 3 | 7% |
| Asia / Singapore | 925 | 40 | 4% |
| Asia / South_Korea | 120 | 1 | 1% |
| Asia / Thailand | 109 | 11 | 10% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 2 | 1% |
| North America / USA | 1,159 | 4 | 0% |
| North America / USA imported | 277 | 3 | 1% |
| Oceania / Australia | 1,058 | 7 | 1% |
German environmental samples are excluded by default.