| Region | Total | RF.5.2* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 1 | 1% |
| Asia / China | 384 | 1 | 0% |
| Asia / Malaysia | 51 | 2 | 4% |
| Asia / Pakistan | 44 | 18 | 41% |
| Asia / Singapore | 925 | 8 | 1% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Portugal | 13 | 1 | 8% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 4 | 2% |
| North America / Canada | 277 | 3 | 1% |
| North America / USA | 1,159 | 12 | 1% |
| North America / USA imported | 277 | 9 | 3% |
| Oceania / Australia | 1,058 | 19 | 2% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.