| Region | Total | RF.5.3* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| Asia / India | 78 | 27 | 35% |
| Asia / Malaysia | 51 | 4 | 8% |
| Asia / Pakistan | 44 | 1 | 2% |
| Asia / Singapore | 925 | 37 | 4% |
| Asia / South_Korea | 120 | 5 | 4% |
| Asia / Thailand | 109 | 18 | 17% |
| Europe / France | 48 | 2 | 4% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Portugal | 13 | 1 | 8% |
| Europe / Russia | 17 | 4 | 24% |
| Europe / Slovenia | 3 | 1 | 33% |
| Europe / Spain | 258 | 4 | 2% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 15 | 5% |
| North America / USA | 1,159 | 24 | 2% |
| North America / USA imported | 277 | 17 | 6% |
| Oceania / Australia | 1,058 | 39 | 4% |
| Oceania / New_Zealand | 175 | 4 | 2% |
| South America / Brazil | 200 | 20 | 10% |
German environmental samples are excluded by default.