| Region | Total | RF.5.3.1* | % |
|---|---|---|---|
| Asia / India | 78 | 23 | 29% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Pakistan | 44 | 1 | 2% |
| Asia / Singapore | 925 | 8 | 1% |
| Asia / South_Korea | 120 | 1 | 1% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / France | 48 | 2 | 4% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Russia | 17 | 2 | 12% |
| Europe / Spain | 258 | 4 | 2% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 9 | 3% |
| North America / USA | 1,159 | 8 | 1% |
| North America / USA imported | 277 | 13 | 5% |
| Oceania / Australia | 1,058 | 14 | 1% |
| Oceania / New_Zealand | 175 | 4 | 2% |
German environmental samples are excluded by default.